Property Attributes
- MLS#21462488
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityBirmingham
- AreaN Shelby - Hoover
- NeighborhoodHearthwood
- Zip35242
- Style
- Year Built2026
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2870
- Lot Size0.39 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
A rare opportunity! A new home in Hearthwood on Highway 119, this 4-bedroom, 3.5-bath home offers an open-concept layout built around a chef-forward kitchen, quartz countertops, gas cooktop, and a natural flow into the main living space. A gas fireplace anchors the living area, while quartz continues throughout and tiled showers add a refined touch. This home includes ethernet wiring and an unfinished basement with a safe room, prepped or can be finished at an additional cost. Still under construction, this home offers a rare chance to watch it come together in a setting that keeps you close to award-winning schools, shopping, and more. The building plan and features are subject to change at the builder's discretion; however, the builder can accommodate interior and exterior upgrades at an additional cost to the buyer. *Brick and Trim color subject to change.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Mountain Elementary School | Oak Mountain Middle School | Oak Mountain High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $799,000 |
General Features
| Heating | Electric (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Under Construction |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 150 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2026 |
| Subdivision | HEARTHWOOD |
| Water Heater | Gas (WTRHTR),Tankless |
| Topography | Cul-de-sac |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Half Bath (ROOM),Laundry (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21462488 |
| High School | OAK MOUNTAIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | OAK MOUNTAIN |
| Middle School | OAK MOUNTAIN |
| Loft (Y/N) | No |
| Legal Description | HEARTHWOOD BOOK: 16 PAGE: 27 LOT: 26 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 278.4 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Basement | Full Basement |
| Beds | 4 |
| Floors | Carpet,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Cooktop-Gas,Microwave Built-In,Oven-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Master Bedroom |
| Room 2 | Bedroom |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Den/Family |
| Room 6 | Half Bath |
| Room 7 | Office/Study |
| Room 8 | Laundry |
Exterior Features
| Exterior | 4 Sides Brick,Siding-Hardiplank |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.39 |
| Patio? | Yes |
| Exterior Features | Porch |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 15, 2026 12:06 AM UTC